Commercial rentals in Fontanar
Frequently asked questions
Statistics on the development of available commercial real estate for rent in Fontanar over the past month
Below you can see the development of available commercial real estate for rent in Fontanar over the past month. In the first column you see the date. In the second column you see the total amount of commercial real estate for rent in Fontanar on the date. In the third column you see the amount of new commercial real estate in Fontanar that was available for rent on the date. In the fourth column you see the amount of commercial real estate in Fontanar that was rented on the date. Also see aggregate statistics on all available commercial rentals in Fontanar over time, aggregate statistics on new commercial rentals in Fontanar over time, aggregate statistics on rented commercial real estate in Fontanar over time
Date | All commercial real estate for rent | New commercial real estate for rent | Rented out commercial real estate |
---|---|---|---|
27. January 2025 | 1 | 0 | 0 |
26. January 2025 | 1 | 0 | 0 |
25. January 2025 | 1 | 0 | 0 |
24. January 2025 | 1 | 0 | 0 |
23. January 2025 | 1 | 0 | 0 |
22. January 2025 | 1 | 0 | 0 |
21. January 2025 | 1 | 0 | 0 |
20. January 2025 | 1 | 0 | 0 |
19. January 2025 | 1 | 0 | 0 |
18. January 2025 | 1 | 0 | 0 |
17. January 2025 | 1 | 0 | 0 |
16. January 2025 | 1 | 0 | 0 |
15. January 2025 | 1 | 0 | 0 |
14. January 2025 | 1 | 0 | 0 |
13. January 2025 | 1 | 0 | 0 |
12. January 2025 | 1 | 0 | 0 |
11. January 2025 | 1 | 0 | 0 |
10. January 2025 | 1 | 0 | 0 |
9. January 2025 | 1 | 0 | 0 |
8. January 2025 | 1 | 0 | 0 |
7. January 2025 | 1 | 0 | 0 |
6. January 2025 | 1 | 0 | 0 |
5. January 2025 | 1 | 0 | 0 |
4. January 2025 | 1 | 0 | 0 |
3. January 2025 | 1 | 0 | 0 |
2. January 2025 | 1 | 0 | 0 |
1. January 2025 | 1 | 1 | 1 |
29. December 2024 | 1 | 0 | 0 |
28. December 2024 | 1 | 0 | 0 |
Statistics on currently available commercial spaces for rent in Fontanar in Spain
In the table below, you see a series of data about available commercial space to rent in Fontanar.Also see gathered statistics of all available commercial space in Fontanar over time, the gathered statistics of new commercial space in Fontanar over time, the gathered statistics of rented commercial space in Fontanar over time
Total | |
---|---|
Available premises | 1 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 18,062 |
Average price per m2 per year without expenses | 42 |
Highest price per m2 per year | 42 |
Lowest price per m2 per year | 42 |