Shop for rent, Attica
Location is not specified- Shop for rent
- 115 m2
- 1,800 EUR per month
Shop for rent in Attica
Area: Centre
Information and data
This company space that can be used as Shop, is located in Location is not specified. Location is not specified is located in in Undefined. The company space is 115 m2 in total. You can rent this company space for 21,600 EUR per year.
Frequently asked questions
Statistics on the development of available shops for rent in Location is not specified over the past month
Below you can see the development of available shops for rent in Location is not specified over the past month. In the first column you see the date. In the second column you see the total amount of shops for rent in Location is not specified on the date. In the third column you see the amount of new shops in Location is not specified that was available for rent on the date. In the fourth column you see the amount of shops in Location is not specified that was rented on the date. Also see aggregate statistics on all available shops in Location is not specified over time, aggregate statistics on new shops in Location is not specified over time, aggregate statistics on rented shops in Location is not specified over time
Date | All shops for rent | New shops for rent | Rented out shops |
---|---|---|---|
23. November 2024 | 2630 | 44 | 0 |
22. November 2024 | 2586 | 131 | 125 |
21. November 2024 | 2580 | 109 | 138 |
20. November 2024 | 2609 | 53 | 118 |
19. November 2024 | 2674 | 80 | 73 |
18. November 2024 | 2667 | 147 | 85 |
17. November 2024 | 2605 | 99 | 79 |
16. November 2024 | 2585 | 178 | 165 |
15. November 2024 | 2572 | 79 | 85 |
14. November 2024 | 2578 | 161 | 191 |
13. November 2024 | 2608 | 56 | 45 |
12. November 2024 | 2597 | 101 | 94 |
11. November 2024 | 2590 | 64 | 79 |
10. November 2024 | 2605 | 78 | 179 |
9. November 2024 | 2706 | 28 | 208 |
8. November 2024 | 2886 | 30 | 40 |
7. November 2024 | 2896 | 27 | 59 |
6. November 2024 | 2928 | 8 | 26 |
5. November 2024 | 2946 | 29 | 13 |
4. November 2024 | 2930 | 16 | 11 |
3. November 2024 | 2925 | 29 | 0 |
2. November 2024 | 2896 | 22 | 17 |
1. November 2024 | 2891 | 72 | 72 |
31. October 2024 | 2891 | 107 | 0 |
30. October 2024 | 2784 | 46 | 135 |
29. October 2024 | 2873 | 49 | 0 |
28. October 2024 | 2824 | 73 | 101 |
27. October 2024 | 2852 | 29 | 0 |
26. October 2024 | 2823 | 44 | 42 |
25. October 2024 | 2821 | 143 | 95 |
24. October 2024 | 2773 | 144 | 0 |
Statistics on currently available shops for rent in Location is not specified
In the table below, you see a series of data about available shops to rent in Location is not specified.Also see gathered statistics of all available shops in Location is not specified over time, the gathered statistics of new shops in Location is not specified over time, the gathered statistics of rented shops in Location is not specified over time
Shops | |
---|---|
Available premises | 2,608 |
New premises since yesterday | 44 |
Rented out premises since yesterday | 0 |
Total available m2 | 2,029,814 |
Average price per m2 per year without expenses | 1,431 |
Highest price per m2 per year | 550,000 |
Lowest price per m2 per year | 1.05 |