Warehouse for rent, Warsaw
Location is not specified- Warehouse for rent
- 7,600 m2
Warehouse for rent, Warsaw
Warehouse for rent in Warsaw
Area: Warszawa Miasto
Information and data
This warehouse for rent, is located in Location is not specified. Location is not specified is located in Undefined. The company space is 7600 m2 in total.
Frequently asked questions
Statistics on the development of available warehouses for rent in Location is not specified over the past month
Below you can see the development of available warehouses for rent in Location is not specified over the past month. In the first column you see the date. In the second column you see the total amount of warehouses for rent in Location is not specified on the date. In the third column you see the amount of new warehouses in Location is not specified that was available for rent on the date. In the fourth column you see the amount of warehouses in Location is not specified that was rented on the date. Also see aggregate statistics on all available warehouses in Location is not specified over time, aggregate statistics on new warehouses in Location is not specified over time, aggregate statistics on rented warehouses in Location is not specified over time
Date | All warehouses for rent | New warehouses for rent | Rented out warehouses |
---|---|---|---|
13. November 2024 | 924 | 33 | 0 |
12. November 2024 | 891 | 6 | 3 |
11. November 2024 | 888 | 4 | 15 |
10. November 2024 | 899 | 8 | 8 |
9. November 2024 | 899 | 5 | 10 |
8. November 2024 | 904 | 14 | 20 |
7. November 2024 | 910 | 24 | 17 |
6. November 2024 | 903 | 16 | 0 |
5. November 2024 | 887 | 38 | 39 |
4. November 2024 | 888 | 27 | 0 |
3. November 2024 | 861 | 11 | 0 |
2. November 2024 | 850 | 33 | 63 |
1. November 2024 | 880 | 43 | 6 |
31. October 2024 | 843 | 74 | 0 |
30. October 2024 | 769 | 23 | 109 |
29. October 2024 | 855 | 28 | 0 |
28. October 2024 | 827 | 3 | 20 |
27. October 2024 | 844 | 17 | 27 |
26. October 2024 | 854 | 6 | 15 |
25. October 2024 | 863 | 9 | 20 |
24. October 2024 | 874 | 7 | 9 |
23. October 2024 | 876 | 118 | 57 |
22. October 2024 | 815 | 47 | 0 |
21. October 2024 | 768 | 11 | 5 |
20. October 2024 | 762 | 31 | 73 |
19. October 2024 | 804 | 29 | 0 |
18. October 2024 | 775 | 56 | 0 |
17. October 2024 | 719 | 12 | 182 |
16. October 2024 | 889 | 9 | 0 |
15. October 2024 | 880 | 54 | 1 |
14. October 2024 | 827 | 5 | 0 |
Statistics on currently available warehouses for rent in Location is not specified
In the table below, you see a series of data about available warehouses to rent in Location is not specified.Also see gathered statistics of all available warehouses in Location is not specified over time, the gathered statistics of new warehouses in Location is not specified over time, the gathered statistics of rented warehouses in Location is not specified over time
Warehouses | |
---|---|
Available premises | 925 |
New premises since yesterday | 33 |
Rented out premises since yesterday | 0 |
Total available m2 | 10,510,987 |
Average price per m2 per year without expenses | 116 |
Highest price per m2 per year | 7,962 |
Lowest price per m2 per year | 1 |