Warehouse for rent, Unna, Nordrhein-Westfalen
Unna- Warehouse for rent
- 40,191 m2
Warehouse for rent, Unna, Nordrhein-Westfalen
Warehouse for rent in Unna, Nordrhein-Westfalen
Information and data
This warehouse for rent, is located in Unna. Unna is located in Nordrhein-Westfalen. The company space is 40191 m2 in total.
Similar search results
Frequently asked questions
Statistics on the development of available warehouses for rent in Unna over the past month
Below you can see the development of available warehouses for rent in Unna over the past month. In the first column you see the date. In the second column you see the total amount of warehouses for rent in Unna on the date. In the third column you see the amount of new warehouses in Unna that was available for rent on the date. In the fourth column you see the amount of warehouses in Unna that was rented on the date. Also see aggregate statistics on all available warehouses in Unna over time, aggregate statistics on new warehouses in Unna over time, aggregate statistics on rented warehouses in Unna over time
Date | All warehouses for rent | New warehouses for rent | Rented out warehouses |
---|---|---|---|
28. November 2024 | 29 | 0 | 0 |
27. November 2024 | 29 | 0 | 0 |
26. November 2024 | 29 | 0 | 0 |
25. November 2024 | 29 | 0 | 0 |
24. November 2024 | 29 | 0 | 0 |
23. November 2024 | 29 | 0 | 0 |
22. November 2024 | 29 | 0 | 0 |
21. November 2024 | 29 | 0 | 0 |
20. November 2024 | 29 | 0 | 0 |
19. November 2024 | 29 | 0 | 0 |
18. November 2024 | 29 | 3 | 6 |
17. November 2024 | 32 | 3 | 0 |
16. November 2024 | 29 | 0 | 0 |
15. November 2024 | 29 | 1 | 5 |
14. November 2024 | 33 | 1 | 0 |
13. November 2024 | 32 | 0 | 0 |
12. November 2024 | 32 | 0 | 0 |
11. November 2024 | 32 | 0 | 1 |
10. November 2024 | 33 | 0 | 0 |
9. November 2024 | 33 | 1 | 1 |
8. November 2024 | 33 | 1 | 0 |
7. November 2024 | 32 | 2 | 0 |
6. November 2024 | 30 | 0 | 25 |
5. November 2024 | 55 | 0 | 0 |
4. November 2024 | 55 | 2 | 4 |
3. November 2024 | 57 | 2 | 0 |
2. November 2024 | 55 | 1 | 3 |
1. November 2024 | 57 | 4 | 3 |
31. October 2024 | 56 | 3 | 0 |
30. October 2024 | 53 | 1 | 0 |
29. October 2024 | 52 | 2 | 0 |
Statistics on currently available warehouses for rent in Unna
In the table below, you see a series of data about available warehouses to rent in Unna.Also see gathered statistics of all available warehouses in Unna over time, the gathered statistics of new warehouses in Unna over time, the gathered statistics of rented warehouses in Unna over time
Warehouses | |
---|---|
Available premises | 29 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 389,796 |
Average price per m2 per year without expenses | 16 |
Highest price per m2 per year | 50 |
Lowest price per m2 per year | 4 |