Commercial property for rent in Nord-Est
-
10596 m2 commercial space for rent in Vaslui, Nord-Est
- 750 RON per month
- 0.85 RON /m2/year
Frequently asked questions
Statistics on the development of available commercial properties for rent in Nord-Est over the past month
Below you can see the development of available commercial properties for rent in Nord-Est over the past month. In the first column you see the date. In the second column you see the total amount of commercial properties for rent in Nord-Est on the date. In the third column you see the amount of new commercial properties in Nord-Est that was available for rent on the date. In the fourth column you see the amount of commercial properties in Nord-Est that was rented on the date. Also see aggregate statistics on all available commercial properties in Nord-Est over time, aggregate statistics on new commercial properties in Nord-Est over time, aggregate statistics on rented commercial properties in Nord-Est over time
Date | All commercial properties for rent | New commercial properties for rent | Rented out commercial properties |
---|---|---|---|
7. February 2025 | 235 | 0 | 0 |
6. February 2025 | 235 | 1 | 4 |
5. February 2025 | 238 | 1 | 1 |
4. February 2025 | 238 | 0 | 2 |
3. February 2025 | 240 | 0 | 1 |
2. February 2025 | 241 | 2 | 2 |
1. February 2025 | 241 | 2 | 0 |
31. January 2025 | 239 | 0 | 0 |
30. January 2025 | 239 | 3 | 3 |
29. January 2025 | 239 | 0 | 0 |
28. January 2025 | 239 | 0 | 1 |
27. January 2025 | 240 | 0 | 0 |
26. January 2025 | 240 | 1 | 1 |
25. January 2025 | 240 | 1 | 0 |
24. January 2025 | 239 | 1 | 0 |
23. January 2025 | 238 | 5 | 6 |
22. January 2025 | 239 | 5 | 0 |
21. January 2025 | 234 | 4 | 4 |
20. January 2025 | 234 | 3 | 0 |
19. January 2025 | 231 | 2 | 0 |
18. January 2025 | 229 | 3 | 11 |
17. January 2025 | 237 | 2 | 0 |
16. January 2025 | 235 | 0 | 2 |
15. January 2025 | 237 | 2 | 2 |
14. January 2025 | 237 | 2 | 0 |
13. January 2025 | 235 | 1 | 1 |
12. January 2025 | 235 | 1 | 0 |
11. January 2025 | 234 | 0 | 1 |
10. January 2025 | 235 | 0 | 0 |
9. January 2025 | 235 | 1 | 1 |
8. January 2025 | 235 | 0 | 0 |
Statistics on currently available commercial properties for rent in Nord-Est in Romania
In the table below, you see a series of data about available commercial properties to rent in Nord-Est.Also see gathered statistics of all available commercial properties in Nord-Est over time, the gathered statistics of new commercial properties in Nord-Est over time, the gathered statistics of rented commercial properties in Nord-Est over time
Commercial properties | |
---|---|
Available premises | 234 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 2,364,154 |
Average price per m2 per year without expenses | 203 |
Highest price per m2 per year | 4,809.5 |
Lowest price per m2 per year | 1.32 |