Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Košice
Location is not specified- Commercial property for sale
- 1,540,000EUR
Location is not specified
- Commercial property for sale
- 1,540,000EUR
Commercial property for sale, Košice
Commercial property for sale in Košice
Commercial property for sale in Košice
Area: Košice
Area: Košice
Information and data
This company space that can be used as Commercial space, is located in Location is not specified. Location is not specified is located in in Undefined.
Frequently asked questions
Statistics on the development of available commercial properties for rent in Location is not specified over the past month
Also see
Date | |||
---|---|---|---|
29. December 2024 | 3754 | 35 | 65 |
28. December 2024 | 3784 | 73 | 62 |
27. December 2024 | 3773 | 8 | 0 |
26. December 2024 | 3765 | 5 | 56 |
25. December 2024 | 3816 | 50 | 0 |
24. December 2024 | 3766 | 3 | 33 |
23. December 2024 | 3796 | 6 | 5 |
22. December 2024 | 3795 | 123 | 117 |
21. December 2024 | 3789 | 57 | 0 |
20. December 2024 | 3732 | 31 | 31 |
19. December 2024 | 3732 | 43 | 32 |
18. December 2024 | 3721 | 47 | 48 |
17. December 2024 | 3722 | 99 | 82 |
16. December 2024 | 3705 | 20 | 13 |
15. December 2024 | 3698 | 72 | 84 |
14. December 2024 | 3710 | 28 | 27 |
13. December 2024 | 3709 | 36 | 57 |
12. December 2024 | 3730 | 60 | 63 |
11. December 2024 | 3733 | 70 | 0 |
10. December 2024 | 3663 | 3 | 369 |
9. December 2024 | 4029 | 168 | 133 |
8. December 2024 | 3994 | 389 | 0 |
7. December 2024 | 3605 | 116 | 124 |
6. December 2024 | 3613 | 56 | 37 |
5. December 2024 | 3594 | 192 | 183 |
4. December 2024 | 3585 | 486 | 174 |
3. December 2024 | 3273 | 387 | 23 |
2. December 2024 | 2909 | 294 | 0 |
1. December 2024 | 2615 | 142 | 192 |
30. November 2024 | 2665 | 133 | 47 |
29. November 2024 | 2579 | 103 | 0 |
Statistics on currently available commercial properties for sale in Location is not specified
Also see
Commercial properties | |
---|---|
Available premises | 3,769 |
New premises since yesterday | 35 |
Rented out premises since yesterday | 65 |
Total available m2 | 90,902,786 |
Average price per m2 per year without expenses | 25 |