Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Alcobaça, Leiria (Distrito), EasyGest
EasyGest, Alcobaça- Commercial property for sale
- 146 m2
- 98,000EUR
Commercial property for sale, Alcobaça, Leiria (Distrito), EasyGest
Commercial property for sale in Alcobaça, Leiria (Distrito)
Commercial property for sale in Alcobaça, Leiria (Distrito)
Information and data
This company space that can be used as Commercial space, is located on EasyGest in Alcobaça. Alcobaça is located in in Leiria (Distrito). The company space is 146 m2 in total.
Similar search results
-
17 m2 office space for rent in Alcobaça, Leiria (Distrito)
- 600 EUR per month
- 423.53 EUR /m2/year
Frequently asked questions
Statistics on the development of available commercial properties for rent in Alcobaça over the past month
Also see
Date | |||
---|---|---|---|
12. November 2024 | 27 | 0 | 0 |
11. November 2024 | 27 | 0 | 0 |
10. November 2024 | 27 | 0 | 0 |
9. November 2024 | 27 | 0 | 0 |
8. November 2024 | 27 | 0 | 0 |
7. November 2024 | 27 | 0 | 2 |
6. November 2024 | 29 | 0 | 0 |
5. November 2024 | 29 | 0 | 0 |
4. November 2024 | 29 | 0 | 0 |
3. November 2024 | 29 | 0 | 0 |
2. November 2024 | 29 | 0 | 0 |
1. November 2024 | 29 | 0 | 0 |
31. October 2024 | 29 | 0 | 0 |
30. October 2024 | 29 | 0 | 0 |
29. October 2024 | 29 | 0 | 0 |
28. October 2024 | 29 | 0 | 0 |
27. October 2024 | 29 | 0 | 0 |
26. October 2024 | 29 | 0 | 0 |
25. October 2024 | 29 | 2 | 2 |
24. October 2024 | 29 | 2 | 0 |
23. October 2024 | 27 | 0 | 0 |
22. October 2024 | 27 | 0 | 0 |
21. October 2024 | 27 | 0 | 0 |
20. October 2024 | 27 | 0 | 0 |
19. October 2024 | 27 | 0 | 0 |
18. October 2024 | 27 | 0 | 0 |
17. October 2024 | 27 | 0 | 0 |
16. October 2024 | 27 | 0 | 0 |
15. October 2024 | 27 | 0 | 2 |
14. October 2024 | 29 | 2 | 0 |
13. October 2024 | 27 | 0 | 0 |
Statistics on currently available commercial properties for sale in Alcobaça
Also see
Commercial properties | |
---|---|
Available premises | 27 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 525,528 |
Average price per m2 per year without expenses | 26 |