Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Borne, Overijssel, Grotestraat 237
Grotestraat 237, Borne- Commercial property for sale
- 330,000EUR
Commercial property for sale, Borne, Overijssel, Grotestraat 237
Commercial property for sale in Borne, Overijssel
Commercial property for sale in Borne, Overijssel
Information and data
This company space that can be used as Commercial space, is located on Grotestraat in Borne. Borne is located in in Overijssel.
Similar search results
-
187 m2 commercial space for rent in Borne, Overijssel, Scholtensoven
- 8,364 EUR per month
- 536.73 EUR /m2/year
-
28 m2 office space for rent in Borne, Overijssel, Hoofdstraat
- 8,364 EUR per month
- 3,584.57 EUR /m2/year
Frequently asked questions
Statistics on the development of available commercial properties for rent in Borne over the past month
Also see
Date | |||
---|---|---|---|
18. November 2024 | 2 | 0 | 0 |
17. November 2024 | 2 | 0 | 0 |
16. November 2024 | 2 | 0 | 0 |
15. November 2024 | 2 | 0 | 0 |
14. November 2024 | 2 | 0 | 0 |
13. November 2024 | 2 | 0 | 0 |
12. November 2024 | 2 | 0 | 0 |
11. November 2024 | 2 | 0 | 0 |
10. November 2024 | 2 | 0 | 0 |
9. November 2024 | 2 | 0 | 0 |
8. November 2024 | 2 | 0 | 0 |
7. November 2024 | 2 | 0 | 0 |
6. November 2024 | 2 | 0 | 0 |
5. November 2024 | 2 | 0 | 0 |
4. November 2024 | 2 | 0 | 0 |
3. November 2024 | 2 | 0 | 0 |
2. November 2024 | 2 | 0 | 0 |
1. November 2024 | 2 | 0 | 0 |
31. October 2024 | 2 | 0 | 0 |
30. October 2024 | 2 | 0 | 0 |
29. October 2024 | 2 | 0 | 0 |
28. October 2024 | 2 | 0 | 0 |
27. October 2024 | 2 | 0 | 0 |
26. October 2024 | 2 | 0 | 0 |
25. October 2024 | 2 | 0 | 0 |
24. October 2024 | 2 | 0 | 0 |
23. October 2024 | 2 | 0 | 0 |
22. October 2024 | 2 | 0 | 0 |
21. October 2024 | 2 | 0 | 0 |
20. October 2024 | 2 | 0 | 0 |
19. October 2024 | 2 | 0 | 0 |
Statistics on currently available commercial properties for sale in Borne
Also see
Commercial properties | |
---|---|
Available premises | 2 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 0 |
Average price per m2 per year without expenses | NaN |