Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Gondomar, Porto (Distrito), RM Imobiliária
RM Imobiliária, Gondomar- Commercial property for sale
- 146 m2
- 67,000EUR
RM Imobiliária, Gondomar
- Commercial property for sale
- 146 m2
- 67,000EUR
Commercial property for sale, Gondomar, Porto (Distrito), RM Imobiliária
Commercial property for sale in Gondomar, Porto (Distrito)
Commercial property for sale in Gondomar, Porto (Distrito)
Information and data
This company space that can be used as Commercial space, is located on RM Imobiliária in Gondomar. Gondomar is located in in Galicia. The company space is 146 m2 in total.
Similar search results
Frequently asked questions
Statistics on the development of available commercial properties for rent in Gondomar over the past month
Also see
Date | |||
---|---|---|---|
26. December 2024 | 0 | 0 | 0 |
25. December 2024 | 0 | 0 | 0 |
24. December 2024 | 0 | 0 | 0 |
23. December 2024 | 0 | 0 | 0 |
22. December 2024 | 0 | 0 | 0 |
21. December 2024 | 0 | 0 | 0 |
20. December 2024 | 0 | 0 | 0 |
19. December 2024 | 0 | 0 | 0 |
18. December 2024 | 0 | 0 | 0 |
17. December 2024 | 0 | 0 | 0 |
16. December 2024 | 0 | 0 | 0 |
15. December 2024 | 0 | 0 | 0 |
14. December 2024 | 0 | 0 | 0 |
13. December 2024 | 0 | 0 | 0 |
12. December 2024 | 0 | 0 | 0 |
11. December 2024 | 0 | 0 | 0 |
10. December 2024 | 0 | 0 | 0 |
9. December 2024 | 0 | 0 | 0 |
8. December 2024 | 0 | 0 | 0 |
7. December 2024 | 0 | 0 | 0 |
6. December 2024 | 0 | 0 | 0 |
5. December 2024 | 0 | 0 | 0 |
4. December 2024 | 0 | 0 | 0 |
3. December 2024 | 0 | 0 | 0 |
2. December 2024 | 0 | 0 | 0 |
1. December 2024 | 0 | 0 | 0 |
30. November 2024 | 0 | 0 | 0 |
29. November 2024 | 0 | 0 | 0 |
28. November 2024 | 0 | 0 | 0 |
27. November 2024 | 0 | 0 | 0 |
26. November 2024 | 0 | 0 | 0 |
Statistics on currently available commercial properties for sale in Gondomar
Also see
Commercial properties | |
---|---|
Available premises | 0 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 0 |
Average price per m2 per year without expenses | NaN |