Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Guarda, Guarda (Distrito), Grupo Viva
Grupo Viva, Guarda- Commercial property for sale
- 180 m2
- 98,000EUR
Commercial property for sale, Guarda, Guarda (Distrito), Grupo Viva
Commercial property for sale in Guarda, Guarda (Distrito)
Commercial property for sale in Guarda, Guarda (Distrito)
Information and data
This company space that can be used as Commercial space, is located on Grupo Viva in Guarda. Guarda is located in in Guarda (Distrito). The company space is 180 m2 in total.
Similar search results
-
86 m2 commercial space for rent in Guarda, Guarda (Distrito), Maria Marques
- 350 EUR per month
- 48.84 EUR /m2/year
Frequently asked questions
Statistics on the development of available commercial properties for rent in Guarda over the past month
Also see
Date | |||
---|---|---|---|
25. December 2024 | 2 | 0 | 0 |
24. December 2024 | 2 | 0 | 0 |
23. December 2024 | 2 | 0 | 0 |
22. December 2024 | 2 | 0 | 0 |
21. December 2024 | 2 | 0 | 0 |
20. December 2024 | 2 | 0 | 0 |
19. December 2024 | 2 | 0 | 0 |
18. December 2024 | 2 | 0 | 0 |
17. December 2024 | 2 | 0 | 0 |
16. December 2024 | 2 | 0 | 0 |
15. December 2024 | 2 | 0 | 0 |
14. December 2024 | 2 | 0 | 0 |
13. December 2024 | 2 | 0 | 0 |
12. December 2024 | 2 | 0 | 0 |
11. December 2024 | 2 | 0 | 0 |
10. December 2024 | 2 | 0 | 3 |
9. December 2024 | 5 | 0 | 0 |
8. December 2024 | 5 | 0 | 1 |
7. December 2024 | 6 | 0 | 0 |
6. December 2024 | 6 | 0 | 0 |
5. December 2024 | 6 | 1 | 0 |
4. December 2024 | 5 | 1 | 2 |
3. December 2024 | 6 | 1 | 0 |
2. December 2024 | 5 | 0 | 0 |
1. December 2024 | 5 | 0 | 1 |
30. November 2024 | 6 | 0 | 0 |
29. November 2024 | 6 | 0 | 0 |
28. November 2024 | 6 | 0 | 0 |
27. November 2024 | 6 | 0 | 0 |
26. November 2024 | 6 | 1 | 1 |
25. November 2024 | 6 | 0 | 0 |
Statistics on currently available commercial properties for sale in Guarda
Also see
Commercial properties | |
---|---|
Available premises | 2 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 929 |
Average price per m2 per year without expenses | 277 |