Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Hinnerup, Central Jutland Region, Pakhusvej 1
Pakhusvej 1, 8382 Hinnerup- Commercial property for sale
- 449 m2
Commercial property for sale, Hinnerup, Central Jutland Region, Pakhusvej 1
Ejendom til salg i 8382 Hinnerup
Ejendom til salg i 8382 Hinnerup
Information and data
This company space that can be used as Commercial space, is located on Pakhusvej in Hinnerup. Hinnerup is located in in Central Jutland Region. The company space is 449 m2 in total.
Similar search results
-
311 m2 office space for rent in Hinnerup, Central Jutland Region, Gamma
Free contact- 20,733 DKK per month
- 800 DKK /m2/year
-
111 m2 warehouse for rent in Hinnerup, Central Jutland Region, Munkegyden
- 3,000 DKK per month
- 324 DKK /m2/year
Frequently asked questions
Statistics on the development of available commercial properties for rent in Hinnerup over the past month
Also see
Date | |||
---|---|---|---|
30. October 2024 | 2 | 0 | 0 |
29. October 2024 | 2 | 0 | 0 |
28. October 2024 | 2 | 0 | 0 |
27. October 2024 | 2 | 0 | 0 |
26. October 2024 | 2 | 0 | 0 |
25. October 2024 | 2 | 0 | 0 |
24. October 2024 | 2 | 0 | 0 |
23. October 2024 | 2 | 1 | 1 |
22. October 2024 | 2 | 0 | 0 |
21. October 2024 | 2 | 0 | 0 |
20. October 2024 | 2 | 0 | 0 |
19. October 2024 | 2 | 0 | 0 |
18. October 2024 | 2 | 0 | 0 |
17. October 2024 | 2 | 0 | 0 |
16. October 2024 | 2 | 0 | 0 |
15. October 2024 | 2 | 0 | 0 |
14. October 2024 | 2 | 0 | 0 |
13. October 2024 | 2 | 0 | 0 |
12. October 2024 | 2 | 0 | 0 |
11. October 2024 | 2 | 0 | 0 |
10. October 2024 | 2 | 0 | 0 |
9. October 2024 | 2 | 1 | 0 |
8. October 2024 | 1 | 0 | 0 |
7. October 2024 | 1 | 0 | 0 |
6. October 2024 | 1 | 0 | 0 |
5. October 2024 | 1 | 0 | 0 |
4. October 2024 | 1 | 0 | 0 |
3. October 2024 | 1 | 0 | 0 |
2. October 2024 | 1 | 0 | 0 |
1. October 2024 | 1 | 0 | 0 |
30. September 2024 | 1 | 0 | 0 |
Statistics on currently available commercial properties for sale in Hinnerup
Also see
Commercial properties | |
---|---|
Available premises | 2 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 1,671 |
Average price per m2 per year without expenses | 0 |