Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Madrid, Calle de Ramón y Cajal 2A
Calle de Ramón y Cajal 2A, Location is not specified- Commercial property for sale
- 8,785 m2
- 4,000,000EUR
Calle de Ramón y Cajal 2A, Location is not specified
- Commercial property for sale
- 8,785 m2
- 4,000,000EUR
Commercial property for sale, Madrid, Calle de Ramón y Cajal 2A
Commercial property for sale in Madrid
Commercial property for sale in Madrid
Area: Madrid
Zip code: 192600
This search result belongs to Madrid, but the premise is not necessarily in Leganés.
Area: Madrid
Zip code: 192600
This search result belongs to Madrid, but the premise is not necessarily in Leganés.
Information and data
This company space that can be used as Commercial space, is located on Calle de Ramón y Cajal in Leganés. Leganés is located in in Comunidad de Madrid. The company space is 8785 m2 in total.
Frequently asked questions
Statistics on the development of available commercial properties for rent in Leganés over the past month
Also see
Date | |||
---|---|---|---|
5. November 2024 | 1 | 0 | 0 |
4. November 2024 | 1 | 0 | 0 |
3. November 2024 | 1 | 0 | 0 |
2. November 2024 | 1 | 0 | 0 |
1. November 2024 | 1 | 0 | 0 |
31. October 2024 | 1 | 0 | 0 |
30. October 2024 | 1 | 0 | 0 |
29. October 2024 | 1 | 0 | 0 |
28. October 2024 | 1 | 0 | 0 |
27. October 2024 | 1 | 0 | 0 |
26. October 2024 | 1 | 0 | 0 |
25. October 2024 | 1 | 0 | 0 |
24. October 2024 | 1 | 0 | 0 |
23. October 2024 | 1 | 0 | 0 |
22. October 2024 | 1 | 0 | 0 |
21. October 2024 | 1 | 0 | 0 |
20. October 2024 | 1 | 0 | 0 |
19. October 2024 | 1 | 0 | 0 |
18. October 2024 | 1 | 0 | 0 |
17. October 2024 | 1 | 0 | 0 |
16. October 2024 | 1 | 0 | 0 |
15. October 2024 | 1 | 0 | 0 |
14. October 2024 | 1 | 0 | 0 |
13. October 2024 | 1 | 0 | 0 |
12. October 2024 | 1 | 0 | 0 |
11. October 2024 | 1 | 0 | 0 |
10. October 2024 | 1 | 0 | 0 |
9. October 2024 | 1 | 0 | 0 |
8. October 2024 | 1 | 0 | 0 |
7. October 2024 | 1 | 0 | 0 |
6. October 2024 | 1 | 0 | 0 |
Statistics on currently available commercial properties for sale in Leganés
Also see
Commercial properties | |
---|---|
Available premises | 1 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 986 |
Average price per m2 per year without expenses | 811 |