Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Ovar, Aveiro (Distrito)
Ovar- Commercial property for sale
- 240 m2
- 200EUR
Commercial property for sale, Ovar, Aveiro (Distrito)
Commercial property for sale in Ovar, Aveiro (Distrito)
Commercial property for sale in Ovar, Aveiro (Distrito)
Information and data
This company space that can be used as Commercial space, is located in Ovar. Ovar is located in in Aveiro (Distrito). The company space is 240 m2 in total.
Similar search results
-
85 m2 shop for rent in Ovar, Aveiro (Distrito), Ovar, S.João, Arada e S.Vicente de Pereira Jusã
- 650 EUR per month
- 91.76 EUR /m2/year
Frequently asked questions
Statistics on the development of available commercial properties for rent in Ovar over the past month
Also see
Date | |||
---|---|---|---|
8. November 2024 | 15 | 3 | 3 |
7. November 2024 | 15 | 3 | 0 |
6. November 2024 | 12 | 0 | 0 |
5. November 2024 | 12 | 0 | 0 |
4. November 2024 | 12 | 0 | 0 |
3. November 2024 | 12 | 0 | 0 |
2. November 2024 | 12 | 0 | 0 |
1. November 2024 | 12 | 0 | 0 |
31. October 2024 | 12 | 0 | 0 |
30. October 2024 | 12 | 0 | 0 |
29. October 2024 | 12 | 0 | 0 |
28. October 2024 | 12 | 0 | 0 |
27. October 2024 | 12 | 0 | 0 |
26. October 2024 | 12 | 0 | 0 |
25. October 2024 | 12 | 0 | 0 |
24. October 2024 | 12 | 0 | 0 |
23. October 2024 | 12 | 0 | 0 |
22. October 2024 | 12 | 0 | 0 |
21. October 2024 | 12 | 0 | 0 |
20. October 2024 | 12 | 0 | 0 |
19. October 2024 | 12 | 0 | 0 |
18. October 2024 | 12 | 0 | 0 |
17. October 2024 | 12 | 0 | 0 |
16. October 2024 | 12 | 0 | 0 |
15. October 2024 | 12 | 0 | 0 |
14. October 2024 | 12 | 0 | 0 |
13. October 2024 | 12 | 0 | 0 |
12. October 2024 | 12 | 0 | 0 |
11. October 2024 | 12 | 0 | 0 |
10. October 2024 | 12 | 0 | 0 |
9. October 2024 | 12 | 0 | 0 |
Statistics on currently available commercial properties for sale in Ovar
Also see
Commercial properties | |
---|---|
Available premises | 15 |
New premises since yesterday | 3 |
Rented out premises since yesterday | 3 |
Total available m2 | 3,830 |
Average price per m2 per year without expenses | 636 |