Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Saku, Harju, Lepatriinu tee 3
Lepatriinu tee 3, Saku- Commercial property for sale
- 300 m2
- 426,000EUR
Lepatriinu tee 3, Saku
- Commercial property for sale
- 300 m2
- 426,000EUR
Commercial property for sale, Saku, Harju, Lepatriinu tee 3
Commercial property for sale in Saku, Harju
Commercial property for sale in Saku, Harju
Information and data
This company space that can be used as Commercial space, is located on Lepatriinu tee in Saku. Saku is located in in Harju. The company space is 300 m2 in total.
Similar search results
-
348 m2 commercial space for rent in Saku, Harju, Urda tee
- 2,407 EUR per month
- 83.01 EUR /m2/year
Frequently asked questions
Statistics on the development of available commercial properties for rent in Saku over the past month
Also see
Date | |||
---|---|---|---|
18. November 2024 | 9 | 7 | 0 |
17. November 2024 | 2 | 0 | 0 |
16. November 2024 | 2 | 0 | 2 |
15. November 2024 | 4 | 0 | 0 |
14. November 2024 | 4 | 0 | 0 |
13. November 2024 | 4 | 0 | 0 |
12. November 2024 | 4 | 0 | 0 |
11. November 2024 | 4 | 0 | 0 |
10. November 2024 | 4 | 0 | 0 |
9. November 2024 | 4 | 2 | 2 |
8. November 2024 | 4 | 2 | 0 |
7. November 2024 | 2 | 0 | 0 |
6. November 2024 | 2 | 1 | 6 |
5. November 2024 | 7 | 1 | 0 |
4. November 2024 | 6 | 0 | 2 |
3. November 2024 | 8 | 0 | 0 |
2. November 2024 | 8 | 0 | 0 |
1. November 2024 | 8 | 0 | 0 |
31. October 2024 | 8 | 0 | 1 |
30. October 2024 | 9 | 0 | 0 |
29. October 2024 | 9 | 0 | 0 |
28. October 2024 | 9 | 0 | 0 |
27. October 2024 | 9 | 0 | 0 |
26. October 2024 | 9 | 0 | 0 |
25. October 2024 | 9 | 0 | 0 |
24. October 2024 | 9 | 0 | 0 |
23. October 2024 | 9 | 0 | 0 |
22. October 2024 | 9 | 0 | 0 |
21. October 2024 | 9 | 0 | 0 |
20. October 2024 | 9 | 0 | 0 |
19. October 2024 | 9 | 0 | 0 |
Statistics on currently available commercial properties for sale in Saku
Also see
Commercial properties | |
---|---|
Available premises | 9 |
New premises since yesterday | 7 |
Rented out premises since yesterday | 0 |
Total available m2 | 61,049 |
Average price per m2 per year without expenses | 137 |