Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Santarém, Santarém (Distrito), VillaMarket
VillaMarket, Santarém- Commercial property for sale
- 3,700 m2
- 244,600EUR
VillaMarket, Santarém
- Commercial property for sale
- 3,700 m2
- 244,600EUR
Commercial property for sale, Santarém, Santarém (Distrito), VillaMarket
Commercial property for sale in Santarém, Santarém (Distrito)
Commercial property for sale in Santarém, Santarém (Distrito)
Information and data
This company space that can be used as Commercial space, is located on VillaMarket in Santarém. Santarém is located in in Santarém (Distrito). The company space is 3700 m2 in total.
Similar search results
-
500 m2 warehouse for rent in Santarém, Santarém (Distrito)
- 1,500 EUR per month
- 36 EUR /m2/year
-
290 m2 shop for rent in Santarém, Santarém (Distrito)
- 900 EUR per month
- 37.24 EUR /m2/year
Frequently asked questions
Statistics on the development of available commercial properties for rent in Santarém over the past month
Also see
Date | |||
---|---|---|---|
2. November 2024 | 32 | 0 | 0 |
1. November 2024 | 32 | 0 | 0 |
31. October 2024 | 32 | 0 | 0 |
30. October 2024 | 32 | 0 | 0 |
29. October 2024 | 32 | 0 | 0 |
28. October 2024 | 32 | 0 | 0 |
27. October 2024 | 32 | 0 | 0 |
26. October 2024 | 32 | 0 | 0 |
25. October 2024 | 32 | 0 | 0 |
24. October 2024 | 32 | 0 | 0 |
23. October 2024 | 32 | 0 | 0 |
22. October 2024 | 32 | 1 | 0 |
21. October 2024 | 31 | 0 | 1 |
20. October 2024 | 32 | 1 | 0 |
19. October 2024 | 31 | 1 | 1 |
18. October 2024 | 31 | 0 | 0 |
17. October 2024 | 31 | 0 | 0 |
16. October 2024 | 31 | 0 | 0 |
15. October 2024 | 31 | 0 | 1 |
14. October 2024 | 32 | 1 | 0 |
13. October 2024 | 31 | 0 | 0 |
12. October 2024 | 31 | 0 | 0 |
11. October 2024 | 31 | 0 | 1 |
10. October 2024 | 32 | 0 | 0 |
9. October 2024 | 32 | 0 | 0 |
8. October 2024 | 32 | 0 | 0 |
7. October 2024 | 32 | 0 | 0 |
6. October 2024 | 32 | 0 | 0 |
5. October 2024 | 32 | 0 | 0 |
4. October 2024 | 32 | 0 | 0 |
3. October 2024 | 32 | 0 | 0 |
Statistics on currently available commercial properties for sale in Santarém
Also see
Commercial properties | |
---|---|
Available premises | 32 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 23,590 |
Average price per m2 per year without expenses | 314 |