Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Trogir, Splitsko-Dalmatinska
Trogir- Commercial property for sale
- 900 m2
- 3,600,000EUR
Commercial property for sale, Trogir, Splitsko-Dalmatinska
Commercial property for sale in Trogir, Splitsko-Dalmatinska
Commercial property for sale in Trogir, Splitsko-Dalmatinska
Information and data
This company space that can be used as Commercial space, is located in Trogir. Trogir is located in in Splitsko-Dalmatinska. The company space is 900 m2 in total.
Similar search results
-
160000 m2 commercial space for rent in Trogir, Splitsko-Dalmatinska
- 17,000 EUR per month
- 1.28 EUR /m2/year
-
50000 m2 commercial space for rent in Trogir, Splitsko-Dalmatinska
- 4,000 EUR per month
- 0.96 EUR /m2/year
Frequently asked questions
Statistics on the development of available commercial properties for rent in Trogir over the past month
Also see
Date | |||
---|---|---|---|
17. December 2024 | 4 | 0 | 0 |
16. December 2024 | 4 | 0 | 0 |
15. December 2024 | 4 | 0 | 0 |
14. December 2024 | 4 | 0 | 0 |
13. December 2024 | 4 | 0 | 0 |
12. December 2024 | 4 | 0 | 0 |
11. December 2024 | 4 | 0 | 0 |
10. December 2024 | 4 | 0 | 0 |
9. December 2024 | 4 | 0 | 0 |
8. December 2024 | 4 | 0 | 0 |
7. December 2024 | 4 | 0 | 0 |
6. December 2024 | 4 | 0 | 0 |
5. December 2024 | 4 | 0 | 0 |
4. December 2024 | 4 | 0 | 0 |
3. December 2024 | 4 | 0 | 0 |
2. December 2024 | 4 | 0 | 0 |
1. December 2024 | 4 | 0 | 0 |
30. November 2024 | 4 | 0 | 0 |
29. November 2024 | 4 | 0 | 0 |
28. November 2024 | 4 | 0 | 0 |
27. November 2024 | 4 | 0 | 0 |
26. November 2024 | 4 | 0 | 0 |
25. November 2024 | 4 | 0 | 0 |
24. November 2024 | 4 | 0 | 0 |
23. November 2024 | 4 | 0 | 0 |
22. November 2024 | 4 | 0 | 0 |
21. November 2024 | 4 | 0 | 0 |
20. November 2024 | 4 | 0 | 0 |
19. November 2024 | 4 | 0 | 0 |
18. November 2024 | 4 | 0 | 0 |
17. November 2024 | 4 | 0 | 0 |
Statistics on currently available commercial properties for sale in Trogir
Also see
Commercial properties | |
---|---|
Available premises | 4 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 585,250 |
Average price per m2 per year without expenses | 9 |