Photo provided by Google Street View and may be inaccurate:
Office property for sale, Vilniaus r. sav., Dzūkija, Pušų gatvė 2a
Pušų gatvė 2a, Vilniaus r. sav.- Office property for sale
- 38 m2
- 45EUR
Pušų gatvė 2a, Vilniaus r. sav.
- Office property for sale
- 38 m2
- 45EUR
Office property for sale, Vilniaus r. sav., Dzūkija, Pušų gatvė 2a
Office space for sale in Vilniaus r. sav., Dzūkija
Office space for sale in Vilniaus r. sav., Dzūkija
Information and data
This office space, is located on Pušų gatvė in Vilniaus r. sav.. Vilniaus r. sav. is located in the municipality , which is located in Dzūkija. The company space is 38 m2 in total.
Similar search results
Frequently asked questions
Statistics on the development of available office spaces for rent in Vilniaus r. sav. over the past month
Also see
Date | |||
---|---|---|---|
13. December 2024 | 10 | 1 | 0 |
12. December 2024 | 9 | 0 | 0 |
11. December 2024 | 9 | 0 | 3 |
10. December 2024 | 12 | 0 | 0 |
9. December 2024 | 12 | 0 | 0 |
8. December 2024 | 12 | 0 | 0 |
7. December 2024 | 12 | 2 | 1 |
6. December 2024 | 11 | 1 | 0 |
5. December 2024 | 10 | 1 | 1 |
4. December 2024 | 10 | 1 | 0 |
3. December 2024 | 9 | 0 | 0 |
2. December 2024 | 9 | 0 | 0 |
1. December 2024 | 9 | 0 | 0 |
30. November 2024 | 9 | 0 | 0 |
29. November 2024 | 9 | 0 | 0 |
28. November 2024 | 9 | 0 | 0 |
27. November 2024 | 9 | 0 | 0 |
26. November 2024 | 9 | 0 | 0 |
25. November 2024 | 9 | 0 | 0 |
24. November 2024 | 9 | 0 | 0 |
23. November 2024 | 9 | 1 | 1 |
22. November 2024 | 9 | 0 | 0 |
21. November 2024 | 9 | 1 | 1 |
20. November 2024 | 9 | 0 | 0 |
19. November 2024 | 9 | 0 | 0 |
18. November 2024 | 9 | 2 | 2 |
17. November 2024 | 9 | 2 | 0 |
16. November 2024 | 7 | 2 | 2 |
15. November 2024 | 7 | 2 | 0 |
14. November 2024 | 5 | 0 | 0 |
13. November 2024 | 5 | 0 | 0 |
Statistics on currently available office properties for sale in Vilniaus r. sav.
Also see
Office spaces | |
---|---|
Available premises | 10 |
New premises since yesterday | 1 |
Rented out premises since yesterday | 0 |
Total available m2 | 8,225 |
Average price per m2 per year without expenses | 0 |