Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Dublin 15, Dublin,
, Dublin 15- Commercial property for sale
- 7,287 m2
- 12,800,000EUR
Commercial property for sale, Dublin 15, Dublin,
Commercial property for sale in Dublin 15, Dublin
Commercial property for sale in Dublin 15, Dublin
Similar search results
-
2804 m2 industrial property for rent in Dublin 15, Dublin
- 37,500 EUR per month
- 160.49 EUR /m2/year
-
20 m2 office space for rent in Dublin 15, Dublin
- 800 EUR per month
- 480 EUR /m2/year
-
211 m2 industrial property for rent in Dublin 15, Dublin
- 2,667 EUR per month
- 151.66 EUR /m2/year
-
390 m2 industrial property for rent in Dublin 15, Dublin
- 5,500 EUR per month
- 169.23 EUR /m2/year
Frequently asked questions
Statistics on the development of available commercial properties for rent in Dublin 15 over the past month
Also see
Date | |||
---|---|---|---|
12. March 2025 | 15 | 0 | 0 |
11. March 2025 | 15 | 0 | 0 |
10. March 2025 | 15 | 0 | 0 |
9. March 2025 | 15 | 0 | 0 |
8. March 2025 | 15 | 0 | 0 |
7. March 2025 | 15 | 0 | 1 |
6. March 2025 | 16 | 0 | 0 |
5. March 2025 | 16 | 1 | 1 |
4. March 2025 | 16 | 1 | 0 |
3. March 2025 | 15 | 0 | 0 |
2. March 2025 | 15 | 0 | 1 |
1. March 2025 | 16 | 1 | 1 |
28. February 2025 | 16 | 1 | 0 |
27. February 2025 | 15 | 0 | 0 |
26. February 2025 | 15 | 0 | 1 |
25. February 2025 | 16 | 0 | 0 |
24. February 2025 | 16 | 0 | 0 |
23. February 2025 | 16 | 1 | 0 |
22. February 2025 | 15 | 0 | 1 |
21. February 2025 | 16 | 0 | 0 |
20. February 2025 | 16 | 0 | 0 |
19. February 2025 | 16 | 1 | 0 |
18. February 2025 | 15 | 1 | 2 |
17. February 2025 | 16 | 1 | 0 |
16. February 2025 | 15 | 0 | 0 |
15. February 2025 | 15 | 0 | 0 |
14. February 2025 | 15 | 0 | 0 |
13. February 2025 | 15 | 0 | 0 |
12. February 2025 | 15 | 0 | 0 |
11. February 2025 | 15 | 0 | 1 |
10. February 2025 | 16 | 0 | 0 |
Statistics on currently available properties for sale in Dublin 15
Also see
Commercial properties | |
---|---|
Available premises | 15 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 13,226 |
Average price per m2 per year without expenses | 2,256 |