Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Kokkedal, Greater Copenhagen,
, 2980 Kokkedal- Commercial property for sale
- 36 m2
Commercial property for sale, Kokkedal, Greater Copenhagen,
Ejendom til salg i 2980 Kokkedal
Ejendom til salg i 2980 Kokkedal
Similar search results
-
889 m2 office space for rent in Kokkedal, Greater Copenhagen, Kokkedal Industripark
Free contact- 55,562 DKK per month
- 750 DKK /m2/year
-
151 m2 office space for rent in Kokkedal, Greater Copenhagen
- 11,700 DKK per month
- 929 DKK /m2/year
-
889 m2 office space for rent in Kokkedal, Greater Copenhagen
- 55,562 DKK per month
- 750 DKK /m2/year
-
242 m2 office space for rent in Kokkedal, Greater Copenhagen
- 16,667 DKK per month
- 826 DKK /m2/year
Frequently asked questions
Statistics on the development of available commercial properties for rent in Kokkedal over the past month
Also see
Date | |||
---|---|---|---|
14. February 2025 | 2 | 0 | 0 |
13. February 2025 | 2 | 0 | 0 |
12. February 2025 | 2 | 0 | 0 |
11. February 2025 | 2 | 1 | 0 |
10. February 2025 | 1 | 0 | 1 |
9. February 2025 | 2 | 0 | 0 |
8. February 2025 | 2 | 0 | 0 |
7. February 2025 | 2 | 0 | 0 |
6. February 2025 | 2 | 0 | 0 |
5. February 2025 | 2 | 0 | 0 |
4. February 2025 | 2 | 0 | 0 |
3. February 2025 | 2 | 0 | 0 |
2. February 2025 | 2 | 0 | 0 |
1. February 2025 | 2 | 0 | 0 |
31. January 2025 | 2 | 0 | 0 |
30. January 2025 | 2 | 0 | 0 |
29. January 2025 | 2 | 0 | 0 |
28. January 2025 | 2 | 0 | 0 |
27. January 2025 | 2 | 0 | 0 |
26. January 2025 | 2 | 0 | 0 |
25. January 2025 | 2 | 0 | 0 |
24. January 2025 | 2 | 0 | 0 |
23. January 2025 | 2 | 0 | 0 |
22. January 2025 | 2 | 0 | 0 |
21. January 2025 | 2 | 0 | 0 |
20. January 2025 | 2 | 0 | 0 |
19. January 2025 | 2 | 0 | 0 |
18. January 2025 | 2 | 0 | 0 |
17. January 2025 | 2 | 0 | 0 |
16. January 2025 | 2 | 0 | 0 |
15. January 2025 | 2 | 0 | 0 |
Statistics on currently available properties for sale in Kokkedal
Also see
Commercial properties | |
---|---|
Available premises | 2 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 252 |
Average price per m2 per year without expenses | 0 |