Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Oslo Grünerløkka, Oslo,
, Oslo Grünerløkka- Commercial property for sale
- 193 m2
- 1,032,448EUR
![Commercial property for sale, Oslo Grünerløkka, Oslo, <span class="blurred street" onclick="ProcessAdRequest(2649777)"><span class="hint">See streetname</span>[xxxxxxxxxxxxx]</span>](/LPStreetView/Cache/2649777_134.webp?t=638630712260794482)
- Commercial property for sale
- 193 m2
- 1,032,448EUR
Commercial property for sale, Oslo Grünerløkka, Oslo,
Commercial property for sale in Oslo Grünerløkka, Oslo
Commercial property for sale in Oslo Grünerløkka, Oslo
Similar search results
Frequently asked questions
Statistics on the development of available commercial properties for rent in Oslo Grünerløkka over the past month
Also see
Date | |||
---|---|---|---|
7. February 2025 | 1 | 0 | 0 |
6. February 2025 | 1 | 0 | 0 |
5. February 2025 | 1 | 0 | 0 |
4. February 2025 | 1 | 0 | 0 |
3. February 2025 | 1 | 0 | 0 |
2. February 2025 | 1 | 0 | 0 |
1. February 2025 | 1 | 0 | 0 |
31. January 2025 | 1 | 0 | 0 |
30. January 2025 | 1 | 0 | 0 |
29. January 2025 | 1 | 0 | 0 |
28. January 2025 | 1 | 0 | 0 |
27. January 2025 | 1 | 0 | 0 |
26. January 2025 | 1 | 0 | 0 |
25. January 2025 | 1 | 0 | 0 |
24. January 2025 | 1 | 0 | 0 |
23. January 2025 | 1 | 0 | 0 |
22. January 2025 | 1 | 0 | 0 |
21. January 2025 | 1 | 0 | 0 |
20. January 2025 | 1 | 0 | 0 |
19. January 2025 | 1 | 0 | 0 |
18. January 2025 | 1 | 0 | 0 |
17. January 2025 | 1 | 0 | 0 |
16. January 2025 | 1 | 0 | 0 |
15. January 2025 | 1 | 0 | 0 |
14. January 2025 | 1 | 0 | 0 |
13. January 2025 | 1 | 0 | 1 |
12. January 2025 | 2 | 0 | 0 |
11. January 2025 | 2 | 0 | 0 |
10. January 2025 | 2 | 0 | 0 |
9. January 2025 | 2 | 0 | 0 |
8. January 2025 | 2 | 0 | 0 |
Statistics on currently available properties for sale in Oslo Grünerløkka
Also see
Commercial properties | |
---|---|
Available premises | 1 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 193 |
Average price per m2 per year without expenses | 5,349 |