Photo provided by Google Street View and may be inaccurate:
Commercial property for sale, Tallinn Kesklinna, Tallinn,
, Tallinn Kesklinna- Commercial property for sale
- 141 m2
- 398,000EUR
Commercial property for sale, Tallinn Kesklinna, Tallinn,
Commercial property for sale in Tallinn Kesklinna, Tallinn
Commercial property for sale in Tallinn Kesklinna, Tallinn
Similar search results
-
163 m2 office space for rent in Tallinn Kesklinna, Tallinn
- 1,633 EUR per month
- 120.22 EUR /m2/year
-
107 m2 office space for rent in Tallinn Kesklinna, Tallinn
- 2,033 EUR per month
- 228 EUR /m2/year
-
151 m2 office space for rent in Tallinn Kesklinna, Tallinn
- 3,171 EUR per month
- 252 EUR /m2/year
-
100 m2 office space for rent in Tallinn Kesklinna, Tallinn
- 2,100 EUR per month
- 252 EUR /m2/year
Frequently asked questions
Statistics on the development of available commercial properties for rent in Tallinn Kesklinna over the past month
Also see
Date | |||
---|---|---|---|
31. March 2025 | 96 | 12 | 0 |
30. March 2025 | 84 | 0 | 0 |
29. March 2025 | 84 | 1 | 1 |
28. March 2025 | 84 | 2 | 0 |
27. March 2025 | 82 | 3 | 2 |
26. March 2025 | 81 | 16 | 4 |
25. March 2025 | 69 | 0 | 21 |
24. March 2025 | 90 | 74 | 74 |
23. March 2025 | 90 | 74 | 0 |
22. March 2025 | 16 | 1 | 1 |
21. March 2025 | 16 | 6 | 109 |
20. March 2025 | 119 | 6 | 0 |
19. March 2025 | 113 | 0 | 0 |
18. March 2025 | 113 | 0 | 1 |
17. March 2025 | 114 | 3 | 3 |
16. March 2025 | 114 | 3 | 0 |
15. March 2025 | 111 | 7 | 7 |
14. March 2025 | 111 | 1 | 7 |
13. March 2025 | 117 | 0 | 0 |
12. March 2025 | 117 | 1 | 1 |
11. March 2025 | 117 | 0 | 0 |
10. March 2025 | 117 | 2 | 2 |
9. March 2025 | 117 | 1 | 0 |
8. March 2025 | 116 | 0 | 0 |
7. March 2025 | 116 | 11 | 0 |
6. March 2025 | 105 | 0 | 0 |
5. March 2025 | 105 | 4 | 0 |
4. March 2025 | 101 | 0 | 0 |
3. March 2025 | 101 | 1 | 1 |
2. March 2025 | 101 | 0 | 3 |
1. March 2025 | 104 | 0 | 0 |
Statistics on currently available properties for sale in Tallinn Kesklinna
Also see
Commercial properties | |
---|---|
Available premises | 116 |
New premises since yesterday | 12 |
Rented out premises since yesterday | 0 |
Total available m2 | 36,754 |
Average price per m2 per year without expenses | 2,585 |