Photo provided by Google Street View and may be inaccurate:
Shop for sale, Lisbon (region)
Location is not specified- Shop for sale
- 221 m2
- 260,000EUR
Shop for sale, Lisbon (region)
Shop for sale in Lisbon (region)
Shop for sale in Lisbon (region)
Area: São Vicente
Area: São Vicente
Information and data
This company space that can be used as Shop, is located in Location is not specified. Location is not specified is located in in Undefined. The company space is 221 m2 in total.
Frequently asked questions
Statistics on the development of available shops for rent in Location is not specified over the past month
Also see
Date | |||
---|---|---|---|
9. November 2024 | 602 | 121 | 21 |
8. November 2024 | 502 | 10 | 0 |
7. November 2024 | 492 | 62 | 65 |
6. November 2024 | 495 | 59 | 0 |
5. November 2024 | 436 | 21 | 0 |
4. November 2024 | 415 | 0 | 0 |
3. November 2024 | 415 | 24 | 0 |
2. November 2024 | 391 | 4 | 0 |
1. November 2024 | 387 | 17 | 21 |
31. October 2024 | 391 | 14 | 0 |
30. October 2024 | 377 | 5 | 4 |
29. October 2024 | 376 | 9 | 3 |
28. October 2024 | 370 | 2 | 0 |
27. October 2024 | 368 | 3 | 0 |
26. October 2024 | 365 | 4 | 2 |
25. October 2024 | 363 | 8 | 3 |
24. October 2024 | 358 | 35 | 0 |
23. October 2024 | 323 | 10 | 17 |
22. October 2024 | 330 | 8 | 6 |
21. October 2024 | 328 | 11 | 2 |
20. October 2024 | 319 | 7 | 6 |
19. October 2024 | 318 | 9 | 10 |
18. October 2024 | 319 | 15 | 13 |
17. October 2024 | 317 | 15 | 0 |
16. October 2024 | 302 | 3 | 3 |
15. October 2024 | 302 | 1 | 31 |
14. October 2024 | 332 | 3 | 0 |
13. October 2024 | 329 | 0 | 1 |
12. October 2024 | 330 | 4 | 0 |
11. October 2024 | 326 | 10 | 6 |
10. October 2024 | 322 | 1 | 0 |
Statistics on currently available retail properties for sale in Location is not specified
Also see
Shops | |
---|---|
Available premises | 595 |
New premises since yesterday | 121 |
Rented out premises since yesterday | 21 |
Total available m2 | 375,685 |
Average price per m2 per year without expenses | 495 |