Photo provided by Google Street View and may be inaccurate:
Shop for sale, Monção, Viana do Castelo (Distrito)
Monção- Shop for sale
- 291 m2
- 1,400,000EUR
Shop for sale, Monção, Viana do Castelo (Distrito)
Shop for sale in Monção, Viana do Castelo (Distrito)
Shop for sale in Monção, Viana do Castelo (Distrito)
Information and data
This company space that can be used as Shop, is located in Monção. Monção is located in in Viana do Castelo (Distrito). The company space is 291 m2 in total.
Similar search results
-
35 m2 shop for rent in Monção, Viana do Castelo (Distrito)
- 350 EUR per month
- 120 EUR /m2/year
-
90 m2 office space for rent in Monção, Viana do Castelo (Distrito)
- 1,490 EUR per month
- 198.67 EUR /m2/year
Frequently asked questions
Statistics on the development of available shops for rent in Monção over the past month
Also see
Date | |||
---|---|---|---|
8. November 2024 | 31 | 0 | 0 |
7. November 2024 | 31 | 0 | 1 |
6. November 2024 | 32 | 0 | 2 |
5. November 2024 | 34 | 0 | 0 |
4. November 2024 | 34 | 0 | 0 |
3. November 2024 | 34 | 0 | 0 |
2. November 2024 | 34 | 0 | 0 |
1. November 2024 | 34 | 1 | 1 |
31. October 2024 | 34 | 1 | 0 |
30. October 2024 | 33 | 0 | 0 |
29. October 2024 | 33 | 2 | 3 |
28. October 2024 | 34 | 2 | 0 |
27. October 2024 | 32 | 0 | 2 |
26. October 2024 | 34 | 0 | 1 |
25. October 2024 | 35 | 0 | 0 |
24. October 2024 | 35 | 0 | 0 |
23. October 2024 | 35 | 1 | 0 |
22. October 2024 | 34 | 0 | 1 |
21. October 2024 | 35 | 0 | 0 |
20. October 2024 | 35 | 0 | 0 |
19. October 2024 | 35 | 2 | 0 |
18. October 2024 | 33 | 0 | 2 |
17. October 2024 | 35 | 1 | 0 |
16. October 2024 | 34 | 0 | 1 |
15. October 2024 | 35 | 1 | 1 |
14. October 2024 | 35 | 1 | 0 |
13. October 2024 | 34 | 0 | 0 |
12. October 2024 | 34 | 0 | 0 |
11. October 2024 | 34 | 0 | 1 |
10. October 2024 | 35 | 0 | 0 |
9. October 2024 | 35 | 0 | 0 |
Statistics on currently available retail properties for sale in Monção
Also see
Shops | |
---|---|
Available premises | 31 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 8,371 |
Average price per m2 per year without expenses | 2,832 |