Available warehouses

See all available warehouses below. If you are looking for warehouse, you have come to the right place. We have almost all available warehouses in our database. Find warehouse here. Enjoy.

Search
Do you want to rent or buy?Rent/buy
What size are you searching?Size
Select pricePrice
Rent per month
Rent per m2 per year excl. OpEx
Sale price
Filter searchSearch
25,183 company spaces found

Frequently asked questions

Statistics on the development of available warehouses for rent over the past month

Also see aggregate statistics on all available warehouses over time, aggregate statistics on new warehouses over time, aggregate statistics on rented warehouses over time

Date
13. January 2025 25244 124 90
12. January 2025 25210 476 482
11. January 2025 25216 187 215
10. January 2025 25244 403 592
9. January 2025 25433 330 239
8. January 2025 25342 365 422
7. January 2025 25399 237 246
6. January 2025 25408 174 128
5. January 2025 25362 211 16
4. January 2025 25167 438 462
3. January 2025 25191 169 233
2. January 2025 25255 313 359
1. January 2025 25301 495 220
31. December 2024 25026 245 360
30. December 2024 25141 248 551
29. December 2024 25444 185 120
28. December 2024 25379 266 264
27. December 2024 25377 353 383
26. December 2024 25407 205 0
25. December 2024 25202 334 445
24. December 2024 25313 305 0
23. December 2024 25008 179 606
22. December 2024 25435 245 278
21. December 2024 25468 234 225
20. December 2024 25459 293 439
19. December 2024 25605 411 149
18. December 2024 25343 130 304
17. December 2024 25517 608 0
16. December 2024 24909 201 1579
15. December 2024 26287 422 230
14. December 2024 26095 652 0

Statistics on currently available warehouses

Also see gathered statistics of all available warehouses over time, the gathered statistics of new warehouses over time, the gathered statistics of rented warehouses over time

Warehouses
Available premises 25,199
New premises since yesterday 124
Rented out premises since yesterday 90
Total available m2 186,754,714
Average price per m2 per year without expenses 29,133
Highest price per m2 per year 39,373,226.24
Lowest price per m2 per year 1