Warehouse for rent in Drniš
See all available storage units and spaces, depots, logistics properties and warehouses for rent in Drniš below. If you are looking for business storage, logistics property, warehouse space, depot, storage space or warehouse for rent in Drniš, you have come to the right place. We have almost all available warehouse rentals in Drniš in our database. Find your new warehouse in Drniš for rent or lease here. Enjoy. More info about warehouse for rent in Drniš.
-
44 m2 commercial space for rent in Bilice, Šibensko-Kninska, Ulica Stjepana Radića
- 1,500 EUR per month
- 409.09 EUR /m2/year
Frequently asked questions
Statistics on the development of available warehouses for rent in Drniš over the past month
Also see aggregate statistics on all available warehouses in Drniš over time, aggregate statistics on new warehouses in Drniš over time, aggregate statistics on rented warehouses in Drniš over time
Date | |||
---|---|---|---|
20. November 2024 | 0 | 0 | 0 |
19. November 2024 | 0 | 0 | 0 |
18. November 2024 | 0 | 0 | 0 |
17. November 2024 | 0 | 0 | 0 |
16. November 2024 | 0 | 0 | 0 |
15. November 2024 | 0 | 0 | 0 |
14. November 2024 | 0 | 0 | 0 |
13. November 2024 | 0 | 0 | 0 |
12. November 2024 | 0 | 0 | 0 |
11. November 2024 | 0 | 0 | 0 |
10. November 2024 | 0 | 0 | 0 |
9. November 2024 | 0 | 0 | 0 |
8. November 2024 | 0 | 0 | 0 |
7. November 2024 | 0 | 0 | 0 |
6. November 2024 | 0 | 0 | 0 |
5. November 2024 | 0 | 0 | 0 |
4. November 2024 | 0 | 0 | 0 |
3. November 2024 | 0 | 0 | 0 |
2. November 2024 | 0 | 0 | 0 |
1. November 2024 | 0 | 0 | 0 |
31. October 2024 | 0 | 0 | 0 |
30. October 2024 | 0 | 0 | 0 |
29. October 2024 | 0 | 0 | 0 |
28. October 2024 | 0 | 0 | 0 |
27. October 2024 | 0 | 0 | 0 |
26. October 2024 | 0 | 0 | 0 |
25. October 2024 | 0 | 0 | 0 |
24. October 2024 | 0 | 0 | 0 |
23. October 2024 | 0 | 0 | 0 |
22. October 2024 | 0 | 0 | 0 |
21. October 2024 | 0 | 0 | 0 |
Statistics on currently available warehouses in Drniš in Croatia
Also see gathered statistics of all available warehouses in Drniš over time, the gathered statistics of new warehouses in Drniš over time, the gathered statistics of rented warehouses in Drniš over time
Warehouses | |
---|---|
Available premises | 0 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 0 |
Average price per m2 per year without expenses | 0 |
Highest price per m2 per year | 0 |
Lowest price per m2 per year | 0 |