Office space for rent in Uusimaa
See all available office locations, office spaces, office rentals and offices for rent in Uusimaa below. If you are looking for an available office location, office rental, office space or office for rent in Uusimaa, you have come to the right place. We have almost all available office spaces in Uusimaa for rent and for lease in our database. Find your new office space in Uusimaa here. Enjoy. More info about office space for rent in Uusimaa.
-
570 m2 office space for rent in Nurmijärvi, Uusimaa, Yrittäjänkuja
- 1,000 EUR per month
- 21.05 EUR /m2/year
-
52 m2 office space for rent in Loviisa, Uusimaa, Kuningattarenkatu
- 710 EUR per month
- 163.85 EUR /m2/year
Frequently asked questions
Statistics on the development of available office spaces for rent in Uusimaa over the past month
Below you can see the development of available office spaces for rent in Uusimaa over the past month. In the first column you see the date. In the second column you see the total amount of office spaces for rent in Uusimaa on the date. In the third column you see the amount of new office spaces in Uusimaa that was available for rent on the date. In the fourth column you see the amount of office spaces in Uusimaa that was rented on the date. Also see aggregate statistics on all available office spaces in Uusimaa over time, aggregate statistics on new office spaces in Uusimaa over time, aggregate statistics on rented office spaces in Uusimaa over time
Date | All office spaces for rent | New office spaces for rent | Rented out office spaces |
---|---|---|---|
21. November 2024 | 12342 | 452 | 634 |
20. November 2024 | 12524 | 37 | 42 |
19. November 2024 | 12529 | 124 | 113 |
18. November 2024 | 12518 | 20 | 48 |
17. November 2024 | 12546 | 120 | 110 |
16. November 2024 | 12536 | 54 | 73 |
15. November 2024 | 12555 | 18 | 0 |
14. November 2024 | 12537 | 81 | 80 |
13. November 2024 | 12536 | 49 | 64 |
12. November 2024 | 12551 | 145 | 154 |
11. November 2024 | 12560 | 55 | 78 |
10. November 2024 | 12583 | 92 | 67 |
9. November 2024 | 12558 | 60 | 26 |
8. November 2024 | 12524 | 203 | 234 |
7. November 2024 | 12555 | 340 | 346 |
6. November 2024 | 12561 | 684 | 676 |
5. November 2024 | 12553 | 472 | 0 |
4. November 2024 | 12081 | 316 | 307 |
3. November 2024 | 12072 | 127 | 154 |
2. November 2024 | 12099 | 334 | 314 |
1. November 2024 | 12079 | 326 | 309 |
31. October 2024 | 12062 | 349 | 365 |
30. October 2024 | 12078 | 217 | 205 |
29. October 2024 | 12066 | 273 | 286 |
28. October 2024 | 12079 | 249 | 243 |
27. October 2024 | 12073 | 225 | 237 |
26. October 2024 | 12085 | 248 | 267 |
25. October 2024 | 12104 | 258 | 213 |
24. October 2024 | 12059 | 197 | 214 |
23. October 2024 | 12076 | 412 | 398 |
22. October 2024 | 12062 | 407 | 0 |
Statistics on currently available office spaces for rent in Uusimaa in Finland
In the table below, you see a series of data about available office spaces to rent in Uusimaa.Also see gathered statistics of all available office spaces in Uusimaa over time, the gathered statistics of new office spaces in Uusimaa over time, the gathered statistics of rented office spaces in Uusimaa over time
Office spaces | |
---|---|
Available premises | 12,381 |
New premises since yesterday | 452 |
Rented out premises since yesterday | 634 |
Total available m2 | 8,484,418 |
Average price per m2 per year without expenses | 614 |
Highest price per m2 per year | 90,000 |
Lowest price per m2 per year | 21.05 |