Available shops in Patras

See all available shops in Patras below. If you are looking for shop in Patras, you have come to the right place. We have almost all available shops in Patras in our database. Find shop in Patras here. Enjoy.

Search
Do you want to rent or buy?Rent/buy
What size are you searching?Size
Select pricePrice
Rent per month
Rent per m2 per year excl. OpEx
Sale price
Filter searchSearch
796 shops found
Show on map View as list
1 2 3 4 5 6 7 8 9 10 ... 45 Next 10 →

Frequently asked questions

Statistics on the development of available shops for rent in Patras over the past month

Also see aggregate statistics on all available shops in Patras over time, aggregate statistics on new shops in Patras over time, aggregate statistics on rented shops in Patras over time

Date
6. March 2025 796 0 0
5. March 2025 796 0 2
4. March 2025 798 0 0
3. March 2025 798 3 3
2. March 2025 798 0 5
1. March 2025 803 10 10
28. February 2025 803 9 0
27. February 2025 794 1 3
26. February 2025 796 0 5
25. February 2025 801 0 1
24. February 2025 802 0 0
23. February 2025 802 6 6
22. February 2025 802 6 0
21. February 2025 796 13 6
20. February 2025 789 1 6
19. February 2025 794 9 9
18. February 2025 794 10 0
17. February 2025 784 9 9
16. February 2025 784 8 9
15. February 2025 785 2 0
14. February 2025 783 2 2
13. February 2025 783 3 6
12. February 2025 786 2 9
11. February 2025 793 2 0
10. February 2025 791 4 4
9. February 2025 791 3 0
8. February 2025 788 1 1
7. February 2025 788 4 2
6. February 2025 786 7 11
5. February 2025 790 4 3
4. February 2025 789 1 0

Statistics on currently available shops in Patras in Greece

Also see gathered statistics of all available shops in Patras over time, the gathered statistics of new shops in Patras over time, the gathered statistics of rented shops in Patras over time

Shops
Available premises 796
New premises since yesterday 0
Rented out premises since yesterday 0
Total available m2 916,685
Average price per m2 per year without expenses 149
Highest price per m2 per year 42,000
Lowest price per m2 per year 1.03