Restaurant for rent in Vilnius Paneriai
See all available restaurant rentals and restaurants for sale in Vilnius Paneriai below. If you are looking for café for rent, restaurant rental, restaurant space, restaurant location, restaurant for rent or restaurant sale in Vilnius Paneriai, you have come to the right place. We have almost all available restaurant rentals, restaurant spaces and restaurant locations in Vilnius Paneriai in our database. Find your restaurant in Vilnius Paneriai for sale, rent or lease here. Enjoy. More info about restaurant for sale or for rent in Vilnius Paneriai.
Unfortunately, there are no completely accurate matches for your search. Our search robot suggests that you take a look of the commercial rentals below, that are similar to your search, even though they do not match your search criteria perfectly. You can always use the search filter to adjust your search.
-
204 m2 commercial space for rent in Vilnius Naujoji Vilnia, Vilnius
- 4,500 EUR per month
- 264.71 EUR /m2/year
-
531 m2 commercial space for rent in Vilnius Naujoji Vilnia, Vilnius
- 8,900 EUR per month
- 201.13 EUR /m2/year
Frequently asked questions
Statistics on the development of available restaurants for rent in Vilnius Paneriai over the past month
Also see
Date | |||
---|---|---|---|
2. November 2024 | 0 | 0 | 0 |
1. November 2024 | 0 | 0 | 0 |
31. October 2024 | 0 | 0 | 0 |
30. October 2024 | 0 | 0 | 0 |
29. October 2024 | 0 | 0 | 0 |
28. October 2024 | 0 | 0 | 0 |
27. October 2024 | 0 | 0 | 0 |
26. October 2024 | 0 | 0 | 0 |
25. October 2024 | 0 | 0 | 0 |
24. October 2024 | 0 | 0 | 0 |
23. October 2024 | 0 | 0 | 0 |
22. October 2024 | 0 | 0 | 0 |
21. October 2024 | 0 | 0 | 0 |
20. October 2024 | 0 | 0 | 0 |
19. October 2024 | 0 | 0 | 0 |
18. October 2024 | 0 | 0 | 0 |
17. October 2024 | 0 | 0 | 0 |
16. October 2024 | 0 | 0 | 0 |
15. October 2024 | 0 | 0 | 0 |
14. October 2024 | 0 | 0 | 0 |
13. October 2024 | 0 | 0 | 0 |
12. October 2024 | 0 | 0 | 0 |
11. October 2024 | 0 | 0 | 0 |
10. October 2024 | 0 | 0 | 0 |
9. October 2024 | 0 | 0 | 0 |
8. October 2024 | 0 | 0 | 0 |
7. October 2024 | 0 | 0 | 0 |
6. October 2024 | 0 | 0 | 0 |
5. October 2024 | 0 | 0 | 0 |
4. October 2024 | 0 | 0 | 0 |
3. October 2024 | 0 | 0 | 0 |
Statistics on currently available restaurant properties for sale in Vilnius Paneriai in Lithuania
Also see
Restaurants | |
---|---|
Available premises | 0 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 0 |
Average price per m2 per year without expenses | NaN |