Warehouse properties for sale in Lisbon
Below you see warehouses and and warehouse properties for sale in Lisbon. Click on the warehouses or warehouse property in Lisbon, that you want more information about. Find warehouse for sale or warehouse property for sale in Lisbon below. Enjoy.
Lisboa Ajuda
Lisboa Alcântara
Lisboa Alvalade
Lisboa Areeiro
Lisboa Arroios
Lisboa Avenidas Novas
Lisboa Beato
Lisboa Belém
Lisboa Benfica
Lisboa Campo de Ourique
Lisboa Campolide
Lisboa Carnide
Lisboa Estrela
Lisboa Lumiar
Lisboa Marvila
Lisboa Misericórdia
Lisboa Olivais
Lisboa Parque das Nações
Lisboa Penha de França
Lisboa Santa Clara
Lisboa Santa Maria Maior
Lisboa Santo António
Lisboa São Domingos de Benfica
Lisboa São Vicente
2 warehouse properties found
Frequently asked questions
Statistics on the development of available warehouses for rent in Lisbon over the past month
Also see
Date | |||
---|---|---|---|
21. January 2025 | 2 | 0 | 0 |
20. January 2025 | 2 | 0 | 0 |
19. January 2025 | 2 | 0 | 0 |
18. January 2025 | 2 | 0 | 0 |
17. January 2025 | 2 | 0 | 0 |
16. January 2025 | 2 | 0 | 0 |
15. January 2025 | 2 | 0 | 0 |
14. January 2025 | 2 | 0 | 0 |
13. January 2025 | 2 | 0 | 0 |
12. January 2025 | 2 | 0 | 0 |
11. January 2025 | 2 | 0 | 0 |
10. January 2025 | 2 | 0 | 0 |
9. January 2025 | 2 | 0 | 0 |
8. January 2025 | 2 | 0 | 0 |
7. January 2025 | 2 | 0 | 0 |
6. January 2025 | 2 | 0 | 0 |
5. January 2025 | 2 | 0 | 0 |
4. January 2025 | 2 | 0 | 0 |
3. January 2025 | 2 | 0 | 0 |
2. January 2025 | 2 | 0 | 0 |
1. January 2025 | 2 | 0 | 0 |
31. December 2024 | 2 | 0 | 0 |
30. December 2024 | 2 | 0 | 0 |
29. December 2024 | 2 | 0 | 0 |
28. December 2024 | 2 | 0 | 0 |
27. December 2024 | 2 | 0 | 0 |
26. December 2024 | 2 | 0 | 0 |
25. December 2024 | 2 | 0 | 0 |
24. December 2024 | 2 | 0 | 0 |
23. December 2024 | 2 | 0 | 0 |
22. December 2024 | 2 | 0 | 0 |
Statistics on currently available warehouse properties for sale in Lisbon in Portugal
Also see
Warehouses | |
---|---|
Available premises | 2 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 640 |
Average price per m2 per year without expenses | 523 |