Shops in Črna na Koroškem
See all available shop rentals, retail locations, retail spaces, store locations and shops for rent in Črna na Koroškem below. If you are looking for an available retail location, shop rental, store for rent or shop for rent in Črna na Koroškem, you have come to the right place. We have almost all available shops in Črna na Koroškem for rent and for lease in our database. Find your new retail space in Črna na Koroškem here. Enjoy.
-
210 m2 office space for rent in Dravograd, Koroška
- 2,900 EUR per month
- 165.71 EUR /m2/year
Frequently asked questions
Statistics on the development of available shops for rent in Črna na Koroškem over the past month
Also see aggregate statistics on all available shops in Črna na Koroškem over time, aggregate statistics on new shops in Črna na Koroškem over time, aggregate statistics on rented shops in Črna na Koroškem over time
Date | |||
---|---|---|---|
29. December 2024 | 0 | 0 | 0 |
28. December 2024 | 0 | 0 | 0 |
27. December 2024 | 0 | 0 | 0 |
26. December 2024 | 0 | 0 | 0 |
25. December 2024 | 0 | 0 | 0 |
24. December 2024 | 0 | 0 | 0 |
23. December 2024 | 0 | 0 | 0 |
22. December 2024 | 0 | 0 | 0 |
21. December 2024 | 0 | 0 | 0 |
20. December 2024 | 0 | 0 | 0 |
19. December 2024 | 0 | 0 | 0 |
18. December 2024 | 0 | 0 | 0 |
17. December 2024 | 0 | 0 | 0 |
16. December 2024 | 0 | 0 | 0 |
15. December 2024 | 0 | 0 | 0 |
14. December 2024 | 0 | 0 | 0 |
13. December 2024 | 0 | 0 | 0 |
12. December 2024 | 0 | 0 | 0 |
11. December 2024 | 0 | 0 | 0 |
10. December 2024 | 0 | 0 | 0 |
9. December 2024 | 0 | 0 | 0 |
8. December 2024 | 0 | 0 | 0 |
7. December 2024 | 0 | 0 | 0 |
6. December 2024 | 0 | 0 | 0 |
5. December 2024 | 0 | 0 | 0 |
4. December 2024 | 0 | 0 | 0 |
3. December 2024 | 0 | 0 | 0 |
2. December 2024 | 0 | 0 | 0 |
1. December 2024 | 0 | 0 | 0 |
30. November 2024 | 0 | 0 | 0 |
29. November 2024 | 0 | 0 | 0 |
Statistics on currently available shops in Črna na Koroškem in Slovenia
Also see gathered statistics of all available shops in Črna na Koroškem over time, the gathered statistics of new shops in Črna na Koroškem over time, the gathered statistics of rented shops in Črna na Koroškem over time
Shops | |
---|---|
Available premises | 0 |
New premises since yesterday | 0 |
Rented out premises since yesterday | 0 |
Total available m2 | 0 |
Average price per m2 per year without expenses | 0 |
Highest price per m2 per year | 0 |
Lowest price per m2 per year | 0 |