Office space in Helsinki
See all available office locations, office spaces, office rentals and offices for rent in Helsinki below. If you are looking for an available office location, office rental, office space or office for rent in Helsinki, you have come to the right place. We have almost all available office spaces in Helsinki for rent and for lease in our database. Find your new office space in Helsinki here. Enjoy. More info about office space for rent in Helsinki.
Frequently asked questions
Statistics on the development of available office spaces for rent in Helsinki over the past month
Below you can see the development of available office spaces for rent in Helsinki over the past month. In the first column you see the date. In the second column you see the total amount of office spaces for rent in Helsinki on the date. In the third column you see the amount of new office spaces in Helsinki that was available for rent on the date. In the fourth column you see the amount of office spaces in Helsinki that was rented on the date. Also see aggregate statistics on all available office spaces in Helsinki over time, aggregate statistics on new office spaces in Helsinki over time, aggregate statistics on rented office spaces in Helsinki over time
Date | All office spaces for rent | New office spaces for rent | Rented out office spaces |
---|---|---|---|
29. November 2024 | 7691 | 56 | 56 |
28. November 2024 | 7691 | 201 | 170 |
27. November 2024 | 7660 | 186 | 202 |
26. November 2024 | 7676 | 265 | 257 |
25. November 2024 | 7668 | 157 | 157 |
24. November 2024 | 7668 | 150 | 147 |
23. November 2024 | 7665 | 195 | 214 |
22. November 2024 | 7684 | 178 | 141 |
21. November 2024 | 7647 | 265 | 380 |
20. November 2024 | 7762 | 33 | 31 |
19. November 2024 | 7760 | 73 | 61 |
18. November 2024 | 7748 | 16 | 11 |
17. November 2024 | 7743 | 50 | 45 |
16. November 2024 | 7738 | 22 | 56 |
15. November 2024 | 7772 | 10 | 22 |
14. November 2024 | 7784 | 53 | 53 |
13. November 2024 | 7784 | 44 | 48 |
12. November 2024 | 7788 | 86 | 79 |
11. November 2024 | 7781 | 34 | 23 |
10. November 2024 | 7770 | 58 | 50 |
9. November 2024 | 7762 | 20 | 1 |
8. November 2024 | 7743 | 134 | 167 |
7. November 2024 | 7776 | 205 | 173 |
6. November 2024 | 7744 | 379 | 373 |
5. November 2024 | 7738 | 255 | 0 |
4. November 2024 | 7483 | 197 | 192 |
3. November 2024 | 7478 | 78 | 108 |
2. November 2024 | 7508 | 209 | 189 |
1. November 2024 | 7488 | 206 | 187 |
31. October 2024 | 7469 | 220 | 225 |
30. October 2024 | 7474 | 120 | 0 |
Statistics on currently available office spaces for rent in Helsinki in Finland
In the table below, you see a series of data about available office spaces to rent in Helsinki.Also see gathered statistics of all available office spaces in Helsinki over time, the gathered statistics of new office spaces in Helsinki over time, the gathered statistics of rented office spaces in Helsinki over time
Office spaces | |
---|---|
Available premises | 7,693 |
New premises since yesterday | 56 |
Rented out premises since yesterday | 56 |
Total available m2 | 4,748,067 |
Average price per m2 per year without expenses | 970 |
Highest price per m2 per year | 90,000 |
Lowest price per m2 per year | 86.4 |